| Women | Dragon's Tale Epic 40 - 2009 | |||||||||||
| Finish | Time | BIB | Name | First | Last | Team | Age | Class | Weapon | |||
| 1 | 6:27 | 51 | Misty Tilson | Misty | Tilson | Shenandoah Mountain Touring! | 0 | Women Open | Gears | |||
| 2 | 8:09 | 33 | Whitney March | Shenandoah Bicycle Co. | Women Open | Gears | ||||||
| DNF | DNF | 54 | Kathryn Willis | Kathryn | Willis | Blackwater Bike Shop | Forest | VA | 29 | Women Open | Gears | |
| DNF | DNF | 53 | Kelly Hazlegrove | Kelly | Hazlegrove | Blackwater Bike Shop | Forest | VA | 32 | Women Open | Gears | |
| DNS | DNS | 52 | Jennifer Wolfson | Jennifer | Wolfson | Team Wrong Zipcode | Washington | DC | 38 | Women Open | Gears | |
| Overall | Dragon's Tale Epic 40 - 2009 | |||||||||||
| Finish | Time | BIB | Name | First | Last | Team | Age | Class | ||||
| 1 | 4:06 | 10 | Jeff Schalk | Jeff | Schalk | Trek Racing Co-Op | Frederick | MD | 35 | Men Open | Gears | |
| 2 | 4:06 | 7 | Darrell Prillaman | Darrell | Prillaman | Boone Bike and Touring | 0 | Men Open | Gears | |||
| 3 | 4:40 | 2 | Mike Carpenter | Mike | Carpenter | Shenandoah Valley Bicycle Coalition | 0 | Men Open | Gears | |||
| 4 | 4:41 | 4 | Kyle Lawrence | Kyle | Lawrence | Gary Fisher 29er Crew | 0 | Men Open | Gears | |||
| 5 | 4:52 | 39 | Adam Childers | Men Open | Gears | |||||||
| 6 | 4:53 | 6 | Matthew Lee | Matthew | Lee | Cannondale Factory | Chapel Hill | NC | 39 | Men Open | Gears | |
| 7 | 4:58 | 34 | Aran Cacciola | Men Open | Gears | |||||||
| 8 | 4:59 | 32 | Jimmy McMillian | Giant - Richmond MORE | Men Open | Gears | ||||||
| 9 | 5:09 | 9 | Ryan Fawley | Ryan | Fawley | Gripped Racing/Kenda | 0 | Men Open | Gears | |||
| 10 | 5:14 | 45 | Dwain Miller | Men Open | Gears | |||||||
| 11 | 5:14 | 12 | Wake Fulp | Wake | Fulp | East Coasters / BRBC | Roanoke | VA | 39 | Men Open | Gears | |
| 12 | 5:15 | 38 | John McKenna | Men Open | Gears | |||||||
| 13 | 5:16 | 19 | Gary Chambers | Gary | Chambers | TEAM ED RACING | Knoxville | TN | 37 | Men Open | Singlespeed | |
| 14 | 5:18 | 36 | Drew Scharns | Men Open | Gears | |||||||
| 15 | 5:39 | 31 | Allen Campbell | Allen | Campbell | Blackwater Bikeshop | Lynchburg | VA | 33 | Men Open | Singlespeed | |
| 16 | 5:43 | 35 | Chad Rathbone | Men Open | Gears | |||||||
| 17 | 5:58 | 13 | Gary Roach | Gary | Roach | East Coasters | Roanoke | VA | 40 | Men Open | Gears | |
| 18 | 5:58 | 29 | Brian Marshall | Brian | Marshall | Sleep Late | Roanoke | VA | 42 | Men Open | Gears | |
| 19 | 6:00 | 28 | Wade Newell | Wade | Newell | Almost There | Roanoke | VA | 42 | Men Open | Gears | |
| 20 | 6:03 | 26 | Andy Cremeans | Andy | Cremeans | Team Green | Ona | WV | 37 | Men Open | Gears | |
| 21 | 6:10 | 8 | Mike Boyes | Mike | Boyes | Bike Bfat | Milton | WV | 47 | Men Open | Gears | |
| 22 | 6:11 | 5 | Matt Smith | Matt | Smith | Wilderness Voyagers | 0 | Men Open | Gears | |||
| 23 | 6:22 | 1 | Si Ezolt | Si | Ezolt | Bio Wheels Racing Asheville | 0 | Men Open | Gears | |||
| 24 | 6:27 | 51 | Misty Tilson | Misty | Tilson | Shenandoah Mountain Touring! | 0 | Women Open | Gears | |||
| 25 | 7:01 | 25 | Robert Drinkwater | Robert | Drinkwater | Team Cyborg | Roanoke | VA | 52 | Men Open | Gears | |
| 26 | 7:03 | 11 | Wesley Best | Wesley | Best | East Coasters/BRBC | Roanoke | VA | 40 | Men Open | Singlespeed | |
| 27 | 7:12 | 14 | Jason Willis | Jason | Willis | Blackwater Bike Shop | Forest | VA | 34 | Men Open | Gears | |
| 28 | 7:13 | 27 | Troy Lenderking | Troy | Lenderking | Blue Mountain Sales/team Gear Head | Roanoke | VA | 42 | Men Open | Gears | |
| 29 | 7:16 | 22 | David Tompkins | David | Tompkins | East Coasters / BRBC | Roanoke | VA | 36 | Men Open | Gears | |
| 30 | 7:19 | 16 | Travis Williams | Travis | Williams | Ccc= The O.g. Trail Crew | Richmond | VA | 27 | Men Open | Gears | |
| 31 | 7:26 | 41 | Scott Stahl | Seavis Racing | Men Open | Gears | ||||||
| 32 | 7:26 | 42 | Mark Stahl | Seavis Racing | Men Open | Gears | ||||||
| 33 | 5:13 | 21 | Scott Fitzner | Scott | Fitzner | Team Dirt Shack | Appomattox | VA | 40 | Men Open | Gears | |
| 34 | 8:09 | 33 | Whitney March | Shenandoah Bicycle Co. | Women Open | Gears | ||||||
| 35 | 8:20 | 23 | David Witt | David | Witt | Iron Mountain 100K -SWCycling | Cedar Bluff | VA | 51 | Men Open | Gears | |
| 36 | 8:32 | 43 | Gibson Berber | Men Open | Gears | |||||||
| DNF | DNF | 15 | Jay Smelser | Jay | Smelser | Team ED Racing | Knoxville | TN | 36 | Men Open | Singlespeed | |
| DNF | DNF | 17 | Joe Dudak | Joe | Dudak | Salem | VA | 36 | Men Open | Gears | ||
| DNF | DNF | 20 | Davy Hazlegrove | Davy | Hazlegrove | Blackwater Bike Shop | Forest | VA | 30 | Men Open | Gears | |
| DNF | DNF | 24 | Bill Tilson | Bill | Tilson | Southwest VA Cycling | Marion | VA | Men Open | Gears | ||
| DNF | DNF | 37 | Brian Honeycutt | Men Open | Gears | |||||||
| DNF | DNF | 40 | Derek Dotson | Southwest VA Cycling | Men Open | Gears | ||||||
| DNF | DNF | 44 | Jeff Cheng | East Coasters Bike Shop | Men Open | Gears | ||||||
| DNF | DNF | 54 | Kathryn Willis | Kathryn | Willis | Blackwater Bike Shop | Forest | VA | 29 | Women Open | Gears | |
| DNF | DNF | 53 | Kelly Hazlegrove | Kelly | Hazlegrove | Blackwater Bike Shop | Forest | VA | 32 | Women Open | Gears | |
| DNS | DNS | 3 | Thomas Jenkins | Thomas | Jenkins | Shenandoah Bicycle Co. | 0 | Men Open | Gears | |||
| DNS | DNS | 18 | Julian Macovei | Julian | Macovei | Veris Group | Bristow | VA | 35 | Men Open | Gears | |
| DNS | DNS | 30 | Bryan Blank | Bryan | Blank | Sharppoint Cycling | Chantilly | VA | 37 | Men Open | Gears | |
| DNS | DNS | 52 | Jennifer Wolfson | Jennifer | Wolfson | Team Wrong Zipcode | Washington | DC | 38 | Women Open | Gears | |
| 46 | ||||||||||||
| 47 | ||||||||||||
| 48 | ||||||||||||
| 49 | ||||||||||||
| 50 | ||||||||||||
| 55 | ||||||||||||
| 56 | ||||||||||||
| 57 | ||||||||||||
| 58 | ||||||||||||
| 59 | ||||||||||||
| 60 | ||||||||||||
| 61 | ||||||||||||
| 62 | ||||||||||||
| 63 | ||||||||||||
| 64 | ||||||||||||
| 65 | ||||||||||||
| 66 | ||||||||||||
| 67 | ||||||||||||
| 68 | ||||||||||||
| 69 | ||||||||||||
| 70 | ||||||||||||
| 71 | ||||||||||||
| 72 | ||||||||||||
| 73 | ||||||||||||
| 74 | ||||||||||||
| 75 | ||||||||||||
| 76 | ||||||||||||
| 77 | ||||||||||||
| 78 | ||||||||||||
| 79 | ||||||||||||
| 80 |